per (100 g) | per serving (15 g) | * RI% | |
Energy | 71 kJ / 17 Kcal | 11 kJ / 3 Kcal | |
Fats | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrates | 4.2 g | 0.63 g | |
of which sugars | 0 g | 0 g | |
Fiber | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Sodium | 1.137 g | 0.171 g | |
Salt Equivalent | 2.843 g | 0.426 g | |
Citrulline Malate 2: 1 | 33.3 g | 5 g | |
AAKG | 20 g | 3 g | |
Creatine Monohydrate | 20 g | 3 g | |
Beta-Alanine | 13.33 g | 2 g | |
Taurine | 1667 mg | 250 mg | |
L-Tyrosine | 1667 mg | 250 mg | |
Caffeine | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
Pack size: 375 g powder
Made in Europe
per (100 g) | per serving (15 g) | * RI% | |
Energy | 71 kJ / 17 Kcal | 11 kJ / 3 Kcal | |
Fats | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrates | 4.2 g | 0.63 g | |
of which sugars | 0 g | 0 g | |
Fiber | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Sodium | 1.137 g | 0.171 g | |
Salt Equivalent | 2.843 g | 0.426 g | |
Citrulline Malate 2: 1 | 33.3 g | 5 g | |
AAKG | 20 g | 3 g | |
Creatine Monohydrate | 20 g | 3 g | |
Beta-Alanine | 13.33 g | 2 g | |
Taurine | 1667 mg | 250 mg | |
L-Tyrosine | 1667 mg | 250 mg | |
Caffeine | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
Applied Nutrition Limited
Unit AC2 Trio, Acornfield Road
Knowsley Industrial Park, L33 7UG
UK