ESN Flexpresso Protein Coffee 908g
- Delivery time: Germany 1-3 working days // Europe: 2-5 working days
- In stock
- Inventory on the way
ESN Flexpresso Protein Coffee
ESN flexpresso protein coffee
Flex like a Pro – with Flexpresso. In our protein coffee we combine high-quality whey protein with fresh coffee and natural caffeine for a first-class protein coffee with a creamy, delicious taste.
- Creamy protein coffee with up to 22 g of protein per serving¹
- With high-quality whey protein and real coffee
- No added sugar²
- Complete amino acid profile
- In delicious varieties – even without caffeine
Nutritional values + recommended consumption
Recommended dosage:
Mix 30 g powder (1 measuring spoon, inside) with 250 ml water in a shaker and enjoy. Depending on your needs, 1-2 servings daily, e.g. after (or before) training and in the morning after getting up. The ESN FLEXPRESSO can also be enjoyed hot (up to 60 °C).
Note: Increased caffeine content (32 mg / 100 ml). Not suitable for children, pregnant women and breastfeeding women.
Storage: Dry, closed and below 25°C. Protect from sunlight.
Note:
Dietary supplements are not a substitute for a balanced diet. Care must be taken to maintain a varied and balanced diet and a healthy lifestyle. Food supplements should be stored out of the reach of small children.
Nutritional information:
Nutritional values Coffee Flavor | per 100 g of powder | per 30 g of powder |
---|---|---|
Energy | 1554 kJ / 366 kcal | 466 kJ / 110 kcal |
fat | 3,5 g | 1,0 g |
of which saturates | 1,7 g | 0,5 g |
carbohydrates | 8,2 g | 2,5 g |
of which sugars | 4,2 g | 1,3 g |
Fibres | 1,6 g | 0,5 g |
protein | 73 g | 22 g |
salt | 0,71 g | 0,21 g |
Caffeine | 267 mg | 80 mg |
Nutritional values Caramel Flavor | per 100 g of powder | per 30 g of powder |
Energy | 1535 kJ / 362 kcal | 460 kJ / 108 kcal |
fat | 3,3 g | 1,0 g |
of which saturates | 1,7 g | 0,5 g |
carbohydrates | 11 g | 3,3 g |
of which sugars | 4,2 g | 1,3g |
Fibres | 1,6 g | 0,5 g |
protein | 69 g | 21g |
salt | 1,5 g | 0,46 g |
Caffeine | 267 mg | 80 mg |
Nutritional values Chocolate Flavor | per 100 g of powder | per 30 g of powder |
Energy | 1518 kJ / 358 kcal | 455 kJ / 107 kcal |
fat | 3,8 g | 1,1 g |
of which saturates | 1,9 g | 0,6 g |
carbohydrates | 11 g | 3,2 g |
of which sugars | 4,0 g | 1,2 g |
Fibres | 3,3 g | 1,0 g |
protein | 67 g | 20 g |
salt | 0,61 g | 0,18 g |
Caffeine | 267 mg | 80 mg |
Nutritional values Hazelnut Macchiato Flavor | per 100 g of powder | per 30 g of powder |
Energy | 1522 kJ / 359 kcal | 456 kJ / 107 kcal |
fat | 3,7 g | 1,1 g |
of which saturates | 1,9 g | 0,6 g |
carbohydrates | 11 g | 3,2 g |
of which sugars | 4,0 g | 1,2 g |
Fibres | 3,3 g | 1,0 g |
protein | 67 g | 20 g |
salt | 0,61 g | 0,18 g |
Caffeine | 267 mg | 80 mg |
Nutritional values Coffee Flavor – Decaf | per 100 g of powder | per 30 g of powder |
Energy | 1559 kJ / 368 kcal | 467 kJ / 110 kcal |
fat | 3,5 g | 1,0 g |
of which saturates | 1,7 g | 0,5 g |
carbohydrates | 8,3 g | 2,5 g |
of which sugars | 4,2 g | 1,3 g |
Fibres | 1,8 g | 0,5 g |
protein | 73 g | 22 g |
salt | 0,65 g | 0,2 g |
Amino acid balance per 100 g protein | ||
Alanine / alanine | 5,0 g | |
Arginine / arginine | 2,3 g | |
Aspartic acid / aspartic acid | 11 g | |
Cystine / cysteine | 2,3 g | |
Glutamic acid / glutamic acid | 18 g | |
Glycine / glycine | 1,7 g | |
Histidine / histidine | 1,8 g | |
Isoleucine/isoleucine (BCAA) | 6,3 g | |
Leucine/leucine (BCAA) | 10 g | |
Lysine / lysine | 9,3 g | |
Methionine / methionine | 2,1 g | |
Phenylalanine/phenlyalanine | 3,1 g | |
Proline / proline | 5,6 g | |
Serine / serine | 4,7 g | |
Threonine / threonine | 6,7 g | |
Tryptophan / tryptophan | 1,6 g | |
Tyrosine / tyrosine | 2,9 g | |
Valine/valine (BCAA) | 5,7 g |
Name of the food:
Protein powder with instant coffee to make a protein-rich and caffeinated coffee-flavored drink. With sweeteners.
Coffee Flavor Ingredients:
wheyprotein powder 90,5% [wheyprotein concentrate (emulsifier (lecithins (sunflower, Soybean¹)), wheyprotein isolate (emulsifier (lecithins (sunflower))], instant coffee 6,6%, flavor, thickener (xanthan gum, sodium carboxymethylcellulose (cellulose gum)), sweeteners (sucralose, acesulfame K). ¹Sources and ratio of lecithins contained may vary due to availability.
Ingredients Caramel Flavor:
wheyprotein powder 86% [wheyprotein concentrate (emulsifier (lecithins (sunflower, Soybean¹)), wheyprotein isolate (emulsifier (lecithins (sunflower))], instant coffee 6,6%, flavor, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K). ¹Sources and ratio of lecithins contained may vary due to availability.
Manufacturer:
Fitmart GmbH & Co. KG, Industriestrasse 10 d, 25462 Rellingen, Germany
Content
908g powder