
Vayu mTOR EAA 1000g
- Delivery time: Germany 1-3 working days // Europe: 2-5 working days
- 2 products in stock
HIGHLIGHTS
- Designed with a new approach for advanced users
- 6g leucine per serving
- Easily soluble, tasty and refreshing
- Also ideal after periods of fasting
- High-dose essential aminos for vegans
- Enriched with minerals
Vayu mTOR is an EAA product that is used pre-, intra- and post-workout and can also be used to enhance meals.
Consumption recommendation of the manufacturer
1 serving (30g) of mTOR is recommended per day, which can be consumed before, during and after training. On non-training days, a serving of mTOR in the morning after getting up is recommended.
Mix 30 g powder with 500 ml water in a shaker.
Note: Dietary supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. The product should be stored out of the reach of small children! Do not exceed recommended consumption.
Nutritional table + ingredients
Nutritional values Blackberry | 30 g powder per daily serving |
---|---|
energy content | 353 kJ / 83 kcal |
fat | 0,1 g |
saturated with it | <0,1 g |
carbohydrates | 0,4 g |
of which, sugars | 0,2 g |
Fibres | 2,5 g |
protein | 14,9 g |
salt | 0,51 g |
amino acid balance | |
L-isoleucine | 3,0 g |
L-leucine | 5,99 g |
L-lysin | 2,49 g |
L-valine | 3,3 g |
L-phenylalanine | 1,5 g |
L-threonine | 2,3 g |
L-Methionine | 0,8 g |
L-Tryptophan | 0,5 g |
minerals | |
Potassium | 221,5 mg |
Sodium | 205,2 mg |
Calcium | 61 mg |
Magnesium | 22,3 mg |
Nutrition facts Lemon IceTea | 30 g powder per daily serving |
energy content | 356 kJ / 84 kcal |
fat | 0,1 g |
saturated with it | <0,1 g |
carbohydrates | 0,4 g |
of which, sugars | 0,2 g |
Fibres | 1,8 g |
protein | 14,9 g |
salt | 0,51 g |
amino acid balance | |
L-isoleucine | 3,0 g |
L-leucine | 5,99 g |
L-lysin | 2,49 g |
L-valine | 3,3 g |
L-phenylalanine | 1,5 g |
L-threonine | 2,3 g |
L-Methionine | 0,8 g |
L-Tryptophan | 0,5 g |
minerals | |
Potassium | 221,5 mg |
Sodium | 205,9 mg |
Calcium | 61 mg |
Magnesium | 22,3 mg |
Nutritional values of oranges | 30 g powder per daily serving |
energy content | 360 kJ / 85 kcal |
fat | 0,1 g |
saturated with it | <0,1 g |
carbohydrates | 0,9 g |
of which, sugars | 0,2 g |
Fibres | 1,2 g |
protein | 14,8 g |
salt | 0,54 g |
amino acid balance | |
L-isoleucine | 3,0 g |
L-leucine | 6,0 g |
L-lysin | 2,5 g |
L-valine | 3,3 g |
L-phenylalanine | 1,5 g |
L-threonine | 2,3 g |
L-Methionine | 0,8 g |
L-Tryptophan | 0,5 g |
minerals | |
Potassium | 221,5 mg |
Sodium | 217,9 mg |
Calcium | 62 mg |
Magnesium | 22,3 mg |
Nutritional values Peach passion fruit | 30 g powder per daily serving |
energy content | 362 kJ / 85 kcal |
fat | 0,1 g |
saturated with it | <0,1 g |
carbohydrates | 1,0 g |
of which, sugars | 0,4 g |
Fibres | 1,1 g |
protein | 14,9 g |
salt | 0,54 g |
amino acid balance | |
L-isoleucine | 3,0 g |
L-leucine | 5,99 g |
L-lysin | 2,49 g |
L-valine | 3,3 g |
L-phenylalanine | 1,5 g |
L-threonine | 2,3 g |
L-Methionine | 0,8 g |
L-Tryptophan | 0,5 g |
minerals | |
Potassium | 221,5 mg |
Sodium | 217,9 mg |
Calcium | 61,7 mg |
Magnesium | 22,3 mg |
Nutritional values Cherry Cola | 30 g powder per daily serving |
energy content | 359 kJ / 84 kcal |
fat | <0,1 g |
saturated with it | <0,1 g |
carbohydrates | 1,0 g |
of which, sugars | 0,2 g |
Fibres | 1,1 g |
protein | 14,9 g |
salt | 0,53 g |
amino acid balance | |
L-leucine | 6,02 g |
L-valine | 3,31 g |
L-isoleucine | 3,01 g |
L-lysin | 2,50 g |
L-threonine | 2,30 g |
L-phenylalanine | 1,5 g |
L-Methionine | 0,8 g |
L-Tryptophan | 0,5 g |
minerals | |
Potassium | 213,2 mg |
Sodium | 221,5 mg |
Calcium | 61,0 mg |
Magnesium |
22,3 mg |
Ingredients Lemon IceTea
BCAA powder (L-leucine, L-valine, L-isoleucine, emulsifier: lecithin (sunflower)), acidifier: citric acid, L-lysine hydrochloride, L-threonine, L-phenylalanine, acacia fiber, sodium citrate, L-methionine, Potassium citrate, L-tryptophan, natural flavor, coloring: ammonium sulfite caramel, inulin, L-valine, sweeteners: acesulfame-K and sucralose, calcium citrate, magnesium (44% citrate, 56% malate). May contain traces of soy, milk, gluten, egg and lupins.
Ingredients Orange
BCAA powder (L-leucine, L-valine, L-isoleucine, emulsifier: lecithin (sunflower)), acidifier: citric acid, L-lysine hydrochloride, L-threonine, L-phenylalanine, acacia fiber, sodium citrate, L-methionine, Potassium citrate, flavoring, coloring: beta-carotene, L-tryptophan, inulin, L-valine, sweeteners: acesulfame-K and sucralose, calcium citrate, magnesium (44% citrate, 56% malate). May contain traces of soy, milk, gluten, egg and lupins.
Additional information
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany
Content
1000g powder